Home
   Our Services:
   Our Team

Statistics For Our Websites Over a 6 month Period

Medical News Today

Date Monthly Visits Page Impressions
February 2010 3,061,418 4,641,327
January 2010 3,136,568 4,710,748
December 2009 2,912,252 4,272,807
November 2009 3,401,709 5,134,676
October 2009 3,549,832 5,385,999
September 2009 3,259,471 4,990,382

MediLexicon

Date Monthly Visits Page Impressions
February 2010 598,310 1,990,155
January 2010 595,883 2,029,804
December 2009 519,472 1,687,581
November 2009 580,469 1,956,724
October 2009 632,707 2,179,701
September 2009 617,225 2,172,541

Hospitals Worldwide

Date Monthly Visits Page Impressions
February 2010 193,268 396,846
January 2010 213,929 400,021
December 2009 174,733 335,722
November 2009 198,044 403,432
October 2009 206,179 431,986
September 2009 184,801 391,372




When visitors register for services (newsletters and news alerts) profession details are collected, which show that our visitors are predominantly Healthcare Professionals (76%) with the General public accounting for about 24% of our traffic.

Our news articles are accessed from computers worldwide, with our main visitors coming from:
  • USA: 68%
  • UK: 7%
  • Canada: 5%
  • Australia: 2%
  • India 2%
Visitors to MediLexicon have a slightly different distribution:
  • USA: 74%
  • Canada: 5%
  • UK: 4%
  • India 3%
  • Australia: 2%
Back to top of page
2010   © MediLexicon International Ltd