Home
   Our Services:
   Our Team

Statistics For Our Websites Over a 6 month Period

Medical News Today

Date Monthly Visits Page Impressions
June 2008 3,706,030 4,801,558
May 2008 2,890,905 3,973,531
April 2008 2,514,953 3,744,063
March 2008 2,255,495 3,415,041
February 2008 2,203,386 3,332,772
January 2008 2,256,857 3,406,870

MediLexicon

Date Monthly Visits Page Impressions
June 2008 391,685 1,398,872
May 2008 411,704 1,491,301
April 2008 433,847 1,651,216
March 2008 402,213 1,596,752
February 2008 378,499 1,585,057
January 2008 371,686 1,576,475

Hospitals Worldwide

Date Monthly Visits Page Impressions
June 2008 38,972 169,985
May 2008 36,066 172,573
April 2008 33,739 161,586
March 2008 25,793 139,507
February 2008 42,905 69,892
January 2008 44,457 73,943




When visitors register for services (newsletters and news alerts) profession details are collected, which show that our visitors are predominantly Healthcare Professionals (76%) with the General public accounting for about 24% of our traffic.

Our news articles are accessed from computers worldwide, with our main visitors coming from:
  • USA: 68%
  • UK: 7%
  • Canada: 5%
  • Australia: 2%
  • India 2%
Visitors to MediLexicon have a slightly different distribution:
  • USA: 74%
  • Canada: 5%
  • UK: 4%
  • India 3%
  • Australia: 2%
Back to top of page
2008   © MediLexicon International Ltd