Home
   Our Services:
   Our Team
Follow Us On Twitter

Statistics For Our Websites Over a 6 month Period

Medical News Today

Date Monthly Visits Page Impressions
January 2012 6,921,585 11,348,224
December 2011 4,977,243 7,327,746
November 2011 5,391,703 7,548,148
October 2011 3,713,878 5,032,448
September 2011 3,309,156 4,571,641
August 2011 3,382,436 4,537,495

MediLexicon

Date Monthly Visits Page Impressions
January 2012 981,459 2,604,708
December 2011 833,833 2,060,605
November 2011 1,031,421 2,630,666
October 2011 1,060,089 2,819,203
September 2011 987,419 2,828,261
August 2011 880,629 2,410,069

Hospitals Worldwide

Date Monthly Visits Page Impressions
January 2012 322,364 520,340
December 2011 343,966 512,719
November 2011 284,256 456,091
October 2011 292,836 457,293
September 2011 286,222 470,470
August 2011 268,663 508,516




When visitors register for services (newsletters and news alerts) profession details are collected, which show that our visitors are predominantly Healthcare Professionals (76%) with the General public accounting for about 24% of our traffic.

Our news articles are accessed from computers worldwide, with our main visitors coming from:
  • USA: 68%
  • UK: 7%
  • Canada: 5%
  • Australia: 2%
  • India 2%
Visitors to MediLexicon have a slightly different distribution:
  • USA: 74%
  • Canada: 5%
  • UK: 4%
  • India 3%
  • Australia: 2%
Back to top of page
2012   © MediLexicon International Ltd