Home
   Our Services:
   Our Team

Statistics For Our Websites Over a 6 month Period

Medical News Today

Date Monthly Visits Page Impressions
June 2010 2,872,739 4,420,958
May 2010 3,079,185 4,767,525
April 2010 3,229,571 5,007,529
March 2010 3,354,233 5,125,497
February 2010 3,061,418 4,641,327
January 2010 3,136,568 4,710,748

MediLexicon

Date Monthly Visits Page Impressions
June 2010 576,101 1,810,033
May 2010 599,709 1,889,918
April 2010 662,374 2,064,061
March 2010 695,284 2,252,311
February 2010 598,310 1,990,155
January 2010 595,883 2,029,804

Hospitals Worldwide

Date Monthly Visits Page Impressions
June 2010 200,001 381,104
May 2010 228,594 425,381
April 2010 211,216 398,446
March 2010 222,536 415,578
February 2010 193,268 396,846
January 2010 213,929 400,021




When visitors register for services (newsletters and news alerts) profession details are collected, which show that our visitors are predominantly Healthcare Professionals (76%) with the General public accounting for about 24% of our traffic.

Our news articles are accessed from computers worldwide, with our main visitors coming from:
  • USA: 68%
  • UK: 7%
  • Canada: 5%
  • Australia: 2%
  • India 2%
Visitors to MediLexicon have a slightly different distribution:
  • USA: 74%
  • Canada: 5%
  • UK: 4%
  • India 3%
  • Australia: 2%
Back to top of page
2010   © MediLexicon International Ltd